$26,200
| Water Source | Municipal Water Required, Municipal Water |
|---|---|
| Utilities | Electricity, Natural Gas |
| Lot Features | Level |
| Other Exterior Features | Fenced Yard |
| Status | Sold |
|---|---|
| MLS® ID | 1200093|METRO |
| Type | Land |
| HIGH SCHOOL | Badger |
| School District | Lake Geneva-Genoa City Uhs |
| SALES PRICE | $26,200 |
|---|---|
| REAL ESTATE TAXES | $744/yr |
| Zoning | Res |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US