$359,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Other Interior Features | Utility Room-Lower, Living Room, Laundry Facility, Great Room, Expandable Attic, 220 Volts, Walk-in closet(s), Circuit Breakers, Cathedral/vaulted ceiling |
| Garage Space | 3 |
|---|---|
| Water Source | Mound System, Private Septic System, Well |
| ROOF | Composition/Fiberglass |
| Lot Features | Horse Allowed, Hobby Farm, Wooded |
| Parking | 1 Space |
| Air Conditioning | Central Air, Forced Air |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| MLS® ID | 1073728|METRO |
| Type | Residential |
| Year Built | 2006 |
| Architecture Styles | 2 Story |
| HIGH SCHOOL | Big Foot |
| School District | Big Foot Uhs |
| SALES PRICE | $359,900 |
|---|---|
| REAL ESTATE TAXES | $6,505/yr |
| Zoning | A-1 |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US