$269,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Washer, Refrigerator, Range, Range/Oven, Oven, Dryer |
| Other Interior Features | Living Room, Utility Room-Lower, Circuit Breakers, Walk-in closet(s) |
| Water Source | Well, Private Septic System |
|---|---|
| ROOF | Composition/Fiberglass |
| Lot Features | Horse Allowed, Farm, Wooded |
| Air Conditioning | Central Air, Forced Air |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| MLS® ID | 1162137|METRO |
| Type | Residential |
| Year Built | 1996 |
| Architecture Styles | 1 Story, Bi-Level |
| HIGH SCHOOL | Whitewater |
| School District | Whitewater |
| SALES PRICE | $269,900 |
|---|---|
| REAL ESTATE TAXES | $2,265/yr |
| Zoning | A1, C2 |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US