$899,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5.5 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Range, Refrigerator, Washer |
| Other Interior Features | Water Softener, 220 Volts, Built-in Bookcase, China Cabinet, Circuit Breakers, Electric Appliance Hook-up, Gas Appliance Hook-Up, Intercom, Pantry, Smoke Detector(s), Cathedral/vaulted ceiling, Walk-in closet(s), Wet Bar |
| Garage Space | 3 |
|---|---|
| Water Source | Well, Private Septic System |
| ROOF | Composition/Fiberglass |
| Lot Features | Horse Allowed |
| Air Conditioning | Central Air, Forced Air, Multiple Units, Radiant/Hot Water |
| Other Exterior Features | Deck, Patio |
| Status | Sold |
|---|---|
| MLS® ID | 1201967|METRO |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | 2 Story |
| Water Frontage | Y |
| ELEMENTARY SCHOOL | Reek |
| HIGH SCHOOL | Big Foot |
| School District | Linn J6 |
| SALES PRICE | $899,000 |
|---|---|
| REAL ESTATE TAXES | $8,826/yr |
| Zoning | A-1 |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US