$86,000
| Water Source | Sewer Laterals to Lot, Municipal Water Required, Municipal Water, Municipal Sewer |
|---|---|
| Utilities | Cable, Natural Gas, Telephone, Underground Electric |
| Lot Features | Curb/gutter, Sidewalks, Finished Lots, Site Plan Recorded, Level, Rolling/Hilly |
| Status | Sold |
|---|---|
| MLS® ID | 795434|METRO |
| Type | Land |
| School District | Bristol #1 |
| SALES PRICE | $86,000 |
|---|---|
| Zoning | R-4 |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US