$27,500
| Water Source | Public |
|---|---|
| Utilities | Natural Gas Available, Electricity Available |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 0.62 Acres |
| MLS® ID | 1811949 |
| Type | Land |
| ELEMENTARY SCHOOL | Sharon Community |
| HIGH SCHOOL | Big Foot |
| SALES PRICE | $27,500 |
|---|---|
| REAL ESTATE TAXES | $3/yr |
| Zoning | Residential - Single |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US