$101,500
Water Source | Sewer Laterals to Lot, Water Laterals to Lot, Municipal Sewer, Municipal Water |
---|---|
Utilities | Cable, Electricity, Natural Gas, Telephone, Underground Electric |
Lot Features | Easement(s) Under Ground, Easement(s), Curb/gutter, Sidewalks, Finished Lots, Rolling/Hilly, Sloping |
Status | Sold |
---|---|
MLS® ID | 817644|METRO |
Type | Land |
School District | Bristol #1 |
SALES PRICE | $101,500 |
---|---|
Zoning | R-4 |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US