$95,000
| Water Source | Municipal Sewer, Municipal Water Required, Municipal Water |
|---|---|
| Utilities | Cable, Natural Gas, Telephone, Underground Electric |
| Lot Features | Curb/gutter, Sidewalks, Finished Lots, Rolling/Hilly, Sloping, Wooded |
| Status | Sold |
|---|---|
| MLS® ID | 787875|METRO |
| Type | Land |
| School District | Bristol #1 |
| SALES PRICE | $95,000 |
|---|---|
| Zoning | R-4 |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US