$109,900
Water Source | Private Septic System, Conventional Septic Available, Well, Conventional Septic Required, Well Required |
---|---|
Utilities | Electricity, Natural Gas, Telephone, Underground Electric |
Lot Features | Rolling/Hilly |
Status | Sold |
---|---|
LOT SIZE | 3.72 Acres |
MLS® ID | 1223832|METRO |
Type | Land |
HIGH SCHOOL | Badger |
School District | Lake Geneva-Genoa City Uhs |
SALES PRICE | $109,900 |
---|---|
REAL ESTATE TAXES | $1,575/yr |
Zoning | Res |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US