$59,900
Water Source | Municipal Sewer, Sewer Laterals to Lot, Water Laterals to Lot, Municipal Water, Municipal Water Required |
---|---|
Utilities | Cable, Natural Gas, Telephone, Underground Electric |
Lot Features | Level, Finished Lots |
Status | Sold |
---|---|
LOT SIZE | 0.24 Acres |
MLS® ID | 1221530|METRO |
Type | Land |
ELEMENTARY SCHOOL | Lake Geneva |
MIDDLE SCHOOL | Lgms |
HIGH SCHOOL | Badger |
School District | Lake Geneva-Genoa City Uhs |
SALES PRICE | $59,900 |
---|---|
REAL ESTATE TAXES | $472/yr |
Zoning | Condo |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US