$99,500
Water Source | Municipal Sewer, Municipal Water, Municipal Water Required |
---|---|
Utilities | Cable, Natural Gas, Telephone, Underground Electric |
Lot Features | Rolling/Hilly, Sloping, Wooded, Finished Lots, Curb/gutter, Sidewalks |
Status | Sold |
---|---|
MLS® ID | 889460|METRO |
Type | Land |
ELEMENTARY SCHOOL | Bristol |
HIGH SCHOOL | Central |
School District | Bristol #1 |
SALES PRICE | $99,500 |
---|---|
REAL ESTATE TAXES | $800/yr |
Zoning | R-4 |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US