$99,500
| Water Source | Municipal Sewer, Municipal Water Required, Municipal Water, Sewer Laterals to Lot, Water Laterals to Lot |
|---|---|
| Utilities | Cable, Natural Gas, Telephone, Underground Electric |
| Lot Features | Easement(s) Under Ground, Easement(s), Curb/gutter, Sidewalks, Finished Lots, Rolling/Hilly, Sloping |
| Status | Sold |
|---|---|
| MLS® ID | 817662|METRO |
| Type | Land |
| School District | Bristol #1 |
| SALES PRICE | $99,500 |
|---|---|
| Zoning | R-4 |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US