$80,000
| Water Source | Private Septic System, Conventional Septic Required, Well Required |
|---|---|
| Utilities | Electricity, Natural Gas, Telephone |
| Lot Features | Site Plan Recorded, Level |
| Status | Sold |
|---|---|
| LOT SIZE | 1 Acres |
| MLS® ID | 1018756|METRO |
| Type | Land |
| HIGH SCHOOL | Badger |
| School District | Lake Geneva-Genoa City Uhs |
| SALES PRICE | $80,000 |
|---|---|
| Zoning | R1 |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US