$30,000
| Water Source | Public, None |
|---|---|
| Utilities | Natural Gas Available, Electricity Available |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 0.62 Acres |
| MLS® ID | 1824367 |
| Type | Land |
| ELEMENTARY SCHOOL | Sharon Community |
| HIGH SCHOOL | Big Foot |
| School District | Sharon J11 |
| SALES PRICE | $30,000 |
|---|---|
| REAL ESTATE TAXES | $569/yr |
| Zoning | Res |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US