$715,000
| Water Source | None |
|---|---|
| Utilities | Natural Gas Available, Electricity Available |
| Lot Features | Wetlands, Wooded, Waterfront |
| Status | Sold |
|---|---|
| LOT SIZE | 65.86 Acres |
| MLS® ID | 1900786 |
| Type | Land |
| Water Frontage | Stream, Creek |
| MIDDLE SCHOOL | Nettie E Karcher |
| HIGH SCHOOL | Burlington |
| School District | Burlington Area |
| SALES PRICE | $715,000 |
|---|---|
| REAL ESTATE TAXES | $249/yr |
| Zoning | A1 C4 C1 |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US