 
            $194,900
| Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 1 | 
| Full Bathrooms | 1 | 
| Appliances | Dishwasher, Dryer, Range/Oven, Range, Refrigerator, Washer | 
| Other Interior Features | Cable/Satellite Available, High Speed Internet | 
| Garage Space | 2 | 
|---|---|
| Water Source | Municipal Sewer, Municipal Water | 
| Air Conditioning | Central Air, Forced Air | 
| Other Exterior Features | Deck, Fenced Yard | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,008 Sq.Ft. | 
| LOT SIZE | 0.21 Acres | 
| MLS® ID | 1610177|METRO | 
| Type | Residential | 
| Year Built | 1956 | 
| Architecture Styles | 1 Story | 
| MIDDLE SCHOOL | Lake Geneva | 
| HIGH SCHOOL | Badger | 
| School District | Lake Geneva J1 | 
| SALES PRICE | $194,900 | 
|---|---|
| REAL ESTATE TAXES | $3,246/yr | 
| Zoning | Residential | 
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US