$355,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Water Softener Owned, Range, Oven, Refrigerator, Dishwasher, Microwave |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Shared Well |
| Lot Features | Waterfront |
| Parking | Attached |
| Sewer | Public Sewer |
| HOA Amenities | Security, Clubhouse, Tennis Court(s), Playground, Pool, Trail(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,500 Sq.Ft. |
| TOTAL AREA | 1,500 Sq.Ft. |
| MLS® ID | 1958154 |
| Type | Condo |
| Year Built | 1994 |
| Neighborhood | Geneva National |
| Water Frontage | Pond |
| School District | Elkhorn Area |
| SALES PRICE | $355,000 |
|---|---|
| REAL ESTATE TAXES | $3,477/yr |
| HOA Fees | $936 |
| Zoning | Res |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US