$319,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4.5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Other Interior Features | Water Softener, Loft, 220 Volts, Cable/Satellite Available, Circuit Breakers, In-Unit Laundry, Cathedral/vaulted ceiling, Walk-in closet(s), Wet Bar |
| Garage Space | 2 |
|---|---|
| Water Source | Municipal Sewer, Municipal Water |
| ROOF | Composition/Fiberglass |
| Air Conditioning | Central Air, Forced Air |
| HOA Amenities | Clubhouse, Exercise Room, Golf / Putting Green, Golf, Pool, Outdoor Pool, Playground, Putting Green, Security, Tennis Court(s) |
| Other Exterior Features | Patio/Porch, Private Entry |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,260 Sq.Ft. |
| MLS® ID | 1447527|METRO |
| Type | Condo |
| Year Built | 2004 |
| Architecture Styles | 2 Story |
| School District | Elkhorn Area |
| SALES PRICE | $319,900 |
|---|---|
| REAL ESTATE TAXES | $5,405/yr |
| Zoning | Condo |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US