| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1.5 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Oven, Refrigerator |
| Garage Space | 2.0 |
|---|---|
| Water Source | Private, Well |
| Utilities | Cable Available |
| Lot Features | Waterfront |
| Parking | Paved, Detached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,192 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 1841714 |
| Type | Residential |
| Year Built | 1940 |
| Architecture Styles | Bungalow |
| Water Frontage | Lake |
| MIDDLE SCHOOL | Nettie E Karcher |
| HIGH SCHOOL | Burlington |
| SALES PRICE | $163,000 |
|---|---|
| REAL ESTATE TAXES | $1,890/yr |
| Zoning | Res |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US