$690,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dryer, Refrigerator, Washer |
Other Interior Features | Walk-In Closet(s) |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Utilities | Cable Available |
Parking | Paved, Attached |
Heat type | Forced Air, Natural Gas |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,924 Sq.Ft. |
LOT SIZE | 0.49 Acres |
MLS® ID | 1852487 |
Type | Residential |
Year Built | 1986 |
Architecture Styles | Tri-Level, Other |
Water Frontage | Lake |
ELEMENTARY SCHOOL | Fontana |
HIGH SCHOOL | Big Foot |
School District | Fontana J8 |
SALES PRICE | $690,000 |
---|---|
REAL ESTATE TAXES | $3,401/yr |
HOA Fees | $375/yr |
Zoning | Res |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US