$690,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Oven, Range, Refrigerator, Washer, Dryer |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available |
| Lot Features | Views, Waterfront |
| Parking | Paved, Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,924 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | 1852487 |
| Type | Residential |
| Year Built | 1986 |
| Architecture Styles | Other |
| Water Frontage | Lake |
| View Description | Water |
| ELEMENTARY SCHOOL | Fontana |
| HIGH SCHOOL | Big Foot |
| School District | Fontana J8 |
| SALES PRICE | $690,000 |
|---|---|
| REAL ESTATE TAXES | $3,401/yr |
| Zoning | Res |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US