$1,495,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5.5 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Washer, Refrigerator, Range, Range/Oven, Other, Microwave, Freezer, Dryer, Disposal |
| Other Interior Features | Florida/Sun Room, 220 Volts, Wet Bar, Walk-in closet(s), Smoke Detector(s), Sauna/Hot Tub, Intercom, Gas Appliance Hook-Up, Circuit Breakers, China Cabinet, Central Vacuum, Cathedral/vaulted ceiling, Cable/Satellite Available, Built-in Bookcase, Water Softener |
| Garage Space | 4 |
|---|---|
| Water Source | Municipal Sewer, Municipal Water |
| ROOF | Composition/Fiberglass |
| Air Conditioning | Central Air, Forced Air, Radiant/Hot Water |
| Other Exterior Features | Deck, Patio |
| Status | Sold |
|---|---|
| MLS® ID | 1164193|METRO |
| Type | Residential |
| Architecture Styles | 2 Story |
| ELEMENTARY SCHOOL | Fontana |
| MIDDLE SCHOOL | Fontana |
| HIGH SCHOOL | Big Foot |
| School District | Fontana J8 |
| SALES PRICE | $1,495,000 |
|---|---|
| REAL ESTATE TAXES | $10,652/yr |
| Zoning | Residential |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US