$299,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Other, Range/Oven, Range, Refrigerator, Washer |
| Other Interior Features | Water Softener, Great Room, Laundry Facility, Utility Room-Main, 220 Volts, Cable/Satellite Available, Circuit Breakers, Electric Appliance Hook-up, Gas Appliance Hook-Up, Walk-in closet(s) |
| Garage Space | 3 |
|---|---|
| Water Source | Well, Private Septic System |
| ROOF | Composition/Fiberglass |
| Air Conditioning | Central Air, Forced Air |
| Other Exterior Features | Deck, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,814 Sq.Ft. |
| MLS® ID | 1211197|METRO |
| Type | Residential |
| Year Built | 1994 |
| Architecture Styles | 1 Story |
| HIGH SCHOOL | Badger |
| School District | Lake Geneva-Genoa City Uhs |
| SALES PRICE | $299,900 |
|---|---|
| REAL ESTATE TAXES | $5,762/yr |
| Zoning | Res |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US