$274,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Range, Refrigerator, Washer |
| Other Interior Features | Water Softener, Great Room, Living Room, 220 Volts, Cable/Satellite Available, Circuit Breakers, Electric Appliance Hook-up, Gas Appliance Hook-Up, Pantry, Security System, Smoke Detector(s), Cathedral/vaulted ceiling, Walk-in closet(s) |
| Garage Space | 2 |
|---|---|
| Water Source | Municipal Sewer, Municipal Water |
| ROOF | Composition/Fiberglass |
| Lot Features | Wooded |
| Air Conditioning | Central Air, Forced Air |
| Other Exterior Features | Deck, Fenced Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,220 Sq.Ft. |
| LOT SIZE | 0.24 Acres |
| MLS® ID | 1359774|METRO |
| Type | Residential |
| Year Built | 1995 |
| Architecture Styles | 2 Story |
| MIDDLE SCHOOL | Lake Geneva |
| HIGH SCHOOL | Badger |
| School District | Lake Geneva J1 |
| SALES PRICE | $274,500 |
|---|---|
| REAL ESTATE TAXES | $4,678/yr |
| Zoning | Residential |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US