$235,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Other Interior Features | 220 Volts, Cable/Satellite Available, Circuit Breakers, Loft, Storage Lockers, Cathedral/vaulted ceiling, Walk-in closet(s) |
| Water Source | Municipal Sewer, Municipal Water |
|---|---|
| ROOF | Composition/Fiberglass |
| Parking | Unassigned |
| Air Conditioning | Wall/Sleeve Air |
| HOA Amenities | Clubhouse, Boat Slip / Pier, Exercise Room, Golf / Putting Green, Golf, Indoor Pool, Pool, Outdoor Pool, Playground, Sauna, Security, Whirlpool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,000 Sq.Ft. |
| MLS® ID | 828311|METRO |
| Type | Condo |
| Year Built | 1978 |
| Architecture Styles | 2 Story |
| ELEMENTARY SCHOOL | Fontana |
| HIGH SCHOOL | Big Foot |
| School District | Big Foot Uhs |
| SALES PRICE | $235,000 |
|---|---|
| REAL ESTATE TAXES | $2,311/yr |
| Zoning | Condo |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US