$289,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dryer, Microwave, Other, Range/Oven, Range, Refrigerator, Washer |
| Other Interior Features | Water Softener, Florida/Sun Room, Laundry Facility, Living Room, Utility Room-Lower, Utility Room-Upper, Built-in Bookcase, Cable/Satellite Available, Circuit Breakers, Gas Appliance Hook-Up, Walk-in closet(s) |
| Garage Space | 2 |
|---|---|
| Water Source | Municipal Sewer, Municipal Water |
| ROOF | Composition/Fiberglass |
| Lot Features | Sidewalks |
| Air Conditioning | Forced Air |
| Status | Sold |
|---|---|
| Date Sold | November 20, 2021 |
| LIVING SPACE | 2,043 Sq.Ft. |
| LOT SIZE | 0.18 Acres |
| MLS® ID | 1271801|METRO |
| Type | Residential |
| Year Built | 1930 |
| Architecture Styles | 2 Story |
| MIDDLE SCHOOL | Lake Geneva |
| HIGH SCHOOL | Badger |
| School District | Lake Geneva J1 |
| SALES PRICE | $289,900 |
|---|---|
| REAL ESTATE TAXES | $2,038/yr |
| Zoning | NB |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US