$100,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range/Oven, Range, Refrigerator |
| Other Interior Features | Water Softener, Laundry Facility, Living Room, Other Room, Utility Room-Main, Cable/Satellite Available, Circuit Breakers, Security System, Walk-thru Bedroom |
| Water Source | Holding Tank, Shared Well |
|---|---|
| ROOF | Composition/Fiberglass |
| Lot Features | Wooded |
| Parking | 1 Space |
| Air Conditioning | Central Air, Forced Air |
| Other Exterior Features | Patio, Fenced Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,698 Sq.Ft. |
| MLS® ID | 1193345|METRO |
| Type | Residential |
| Year Built | 1958 |
| Architecture Styles | 2 Story |
| ELEMENTARY SCHOOL | Randall Consolidated School |
| School District | Randall J1 |
| SALES PRICE | $100,000 |
|---|---|
| REAL ESTATE TAXES | $3,455/yr |
| Zoning | Res |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US