$393,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Microwave |
| Other Interior Features | Loft, Cable/Satellite Available, Walk-in closet(s), Skylight(s), Circuit Breakers, Cathedral/vaulted ceiling |
| Garage Space | 4 |
|---|---|
| Water Source | Shared Well |
| ROOF | Composition/Fiberglass |
| Air Conditioning | Forced Air |
| Status | Sold |
|---|---|
| MLS® ID | 745554|METRO |
| Type | Residential |
| Architecture Styles | 1 Story |
| ELEMENTARY SCHOOL | Randall |
| MIDDLE SCHOOL | Randall |
| HIGH SCHOOL | Wilmot |
| School District | Randall J1 |
| SALES PRICE | $393,900 |
|---|---|
| REAL ESTATE TAXES | $2,797/yr |
| Zoning | Residental |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US