$225,001
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 1.5 |
| Water Source | Private, Well |
| Parking | Paved, Detached |
| Heat type | Natural Gas, Forced Air |
| Sewer | Septic Tank |
| Disability Features | Accessible Bedroom, Accessible Full Bath |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,080 Sq.Ft. |
| TOTAL AREA | 1,080 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 1928245 |
| Type | Residential |
| Year Built | 1951 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Randall Consolidated School |
| HIGH SCHOOL | Wilmot |
| School District | Randall J1 |
| SALES PRICE | $225,001 |
|---|---|
| REAL ESTATE TAXES | $1,722/yr |
| Zoning | Res |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US