$329,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Microwave, Range/Oven, Range, Refrigerator |
Other Interior Features | Water Softener, Pantry, Walk-in closet(s) |
Garage Space | 3 |
---|---|
Water Source | Municipal Sewer, Well |
Lot Features | Sidewalks |
Air Conditioning | Central Air, Forced Air |
Other Exterior Features | Above Ground Pool, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,478 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 1639429|METRO |
Type | Residential |
Year Built | 2005 |
Architecture Styles | 2 Story |
ELEMENTARY SCHOOL | Lakewood |
HIGH SCHOOL | Wilmot |
School District | Twin Lakes #4 |
SALES PRICE | $329,900 |
---|---|
REAL ESTATE TAXES | $4,979/yr |
Zoning | Res |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US