$280,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | Dryer, Refrigerator, Microwave, Oven, Range, Washer, Water Softener |
| Garage Space | 1.5 |
|---|---|
| Water Source | Well |
| POOL | In Ground |
| Parking | Paved, Garage Door Opener, Attached |
| Heat type | Forced Air, Natural Gas |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,620 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | 1773156 |
| Type | Residential |
| Year Built | 1940 |
| Architecture Styles | 1 Story, Ranch |
| Water Frontage | Lake |
| MIDDLE SCHOOL | Nettie E Karcher |
| HIGH SCHOOL | Burlington |
| School District | Burlington Area |
| SALES PRICE | $280,000 |
|---|---|
| REAL ESTATE TAXES | $2,314/yr |
| HOA Fees | $50 |
| Zoning | Res |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US