$319,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Range, Refrigerator, Washer, Window A/C |
| Other Interior Features | Water Softener, Great Room, Living Room, 220 Volts, Built-in Bookcase, Cable/Satellite Available, Gas Appliance Hook-Up, Smoke Detector(s) |
| Garage Space | 2 |
|---|---|
| Water Source | Municipal Sewer, Municipal Water |
| ROOF | Composition/Fiberglass |
| Lot Features | Sidewalks |
| Parking | 1 Space |
| Air Conditioning | Central Air, Forced Air, Multiple Units, Radiant/Hot Water |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,302 Sq.Ft. |
| LOT SIZE | 0.24 Acres |
| MLS® ID | 1299266|METRO |
| Type | Residential |
| Year Built | 1858 |
| Architecture Styles | 1 5 Story |
| MIDDLE SCHOOL | Lake Geneva |
| HIGH SCHOOL | Badger |
| School District | Lake Geneva J1 |
| SALES PRICE | $319,900 |
|---|---|
| REAL ESTATE TAXES | $4,572/yr |
| Zoning | RES |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US