$164,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Other, Range/Oven, Range, Refrigerator, Washer |
| Other Interior Features | Cable/Satellite Available, High Speed Internet, Cathedral/vaulted ceiling, Walk-in closet(s), Wet Bar |
| Garage Space | 3 |
|---|---|
| Water Source | Municipal Sewer, Municipal Water |
| Air Conditioning | Central Air, Forced Air |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,795 Sq.Ft. |
| LOT SIZE | 0.39 Acres |
| MLS® ID | 1559997|METRO |
| Type | Residential |
| Year Built | 1910 |
| Architecture Styles | 1 5 Story, 2 Story |
| HIGH SCHOOL | Badger |
| School District | Genoa City J2 |
| SALES PRICE | $164,900 |
|---|---|
| REAL ESTATE TAXES | $3,107/yr |
| Zoning | Res |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US