$289,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Oven, Range, Refrigerator, Dishwasher, Microwave |
Water Source | Public, Shared Well |
---|---|
Lot Features | Waterfront |
Parking | Paved |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,792 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 1916697 |
Type | Residential |
Year Built | 1959 |
Neighborhood | Browns Lake |
Architecture Styles | Raised Ranch |
Water Frontage | Lake |
MIDDLE SCHOOL | Nettie E Karcher |
HIGH SCHOOL | Burlington |
SALES PRICE | $289,000 |
---|---|
REAL ESTATE TAXES | $3,653/yr |
Zoning | Res |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US