$37,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Microwave, Refrigerator, Window A/C |
| Other Interior Features | Cable/Satellite Available, High Speed Internet |
| Water Source | Municipal Sewer, Municipal Water |
|---|---|
| Air Conditioning | Wall/Sleeve Air |
| HOA Amenities | Clubhouse, Pool, Outdoor Pool |
| Other Exterior Features | Patio/Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 243 Sq.Ft. |
| MLS® ID | 1648907|METRO |
| Type | Condo |
| Year Built | 1938 |
| Architecture Styles | 1 Story |
| MIDDLE SCHOOL | Lake Geneva |
| HIGH SCHOOL | Badger |
| School District | Lake Geneva J1 |
| SALES PRICE | $37,000 |
|---|---|
| REAL ESTATE TAXES | $593/yr |
| Zoning | Condo |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US