$59,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Microwave, Refrigerator |
Other Interior Features | Cable/Satellite Available |
Water Source | Municipal Sewer, Municipal Water |
---|---|
ROOF | Composition/Fiberglass |
Parking | Surface |
Air Conditioning | Central Air, Forced Air |
HOA Amenities | Elevator, Exercise Room, Indoor Pool, Pool, Outdoor Pool, Sauna, Tennis Court(s), Whirlpool |
Other Exterior Features | Private Entry |
Status | Sold |
---|---|
LIVING SPACE | 334 Sq.Ft. |
MLS® ID | 1375990|METRO |
Type | Condo |
Year Built | 1963 |
Architecture Styles | 2 Story |
ELEMENTARY SCHOOL | Fontana |
HIGH SCHOOL | Big Foot |
School District | Fontana J8 |
SALES PRICE | $59,000 |
---|---|
REAL ESTATE TAXES | $819/yr |
Zoning | Condo |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US