$89,900
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range/Oven, Refrigerator |
| Other Interior Features | Cable/Satellite Available |
| Water Source | Municipal Sewer, Shared Well |
|---|---|
| ROOF | Composition/Fiberglass |
| Parking | Surface |
| HOA Amenities | Clubhouse, Laundry Facilities, Pool, Outdoor Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 549 Sq.Ft. |
| MLS® ID | 1414840|METRO |
| Type | Condo |
| Year Built | 1981 |
| Architecture Styles | 2 Story |
| Water Frontage | Y |
| MIDDLE SCHOOL | Nettie E Karcher |
| HIGH SCHOOL | Burlington |
| School District | Burlington Area |
| SALES PRICE | $89,900 |
|---|---|
| REAL ESTATE TAXES | $1,347/yr |
| Zoning | Condo |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US