$79,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Range/Oven, Oven, Range, Refrigerator |
| Other Interior Features | Cable/Satellite Available, Circuit Breakers |
| Water Source | Municipal Sewer, Municipal Water |
|---|---|
| ROOF | Composition/Fiberglass |
| Parking | Surface, Unassigned |
| Air Conditioning | Radiant/Hot Water, Wall/Sleeve Air |
| HOA Amenities | Elevator, Laundry Facilities, Pool, Outdoor Pool, Central Hot Water |
| Status | Sold |
|---|---|
| MLS® ID | 1246595|METRO |
| Type | Condo |
| Year Built | 1972 |
| Architecture Styles | Midrise: 3-5 Stories |
| MIDDLE SCHOOL | Lake Geneva |
| HIGH SCHOOL | Badger |
| School District | Lake Geneva J1 |
| SALES PRICE | $79,900 |
|---|---|
| REAL ESTATE TAXES | $2,029/yr |
| Zoning | Condo |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US