$101,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Dishwasher, Range, Range/Oven, Refrigerator, Window A/C |
Other Interior Features | Cable/Satellite Available, Circuit Breakers, Storage Lockers |
Water Source | Municipal Sewer, Municipal Water |
---|---|
ROOF | Composition/Fiberglass |
Parking | Unassigned |
Air Conditioning | Radiant/Hot Water |
HOA Amenities | Elevator, Laundry Facilities, Pool, Outdoor Pool |
Status | Sold |
---|---|
MLS® ID | 789306|METRO |
Type | Condo |
Architecture Styles | Midrise: 3-5 Stories |
ELEMENTARY SCHOOL | Lake Geneva |
MIDDLE SCHOOL | Lake Geneva |
HIGH SCHOOL | Badger |
School District | Lake Geneva-Genoa City Uhs |
SALES PRICE | $101,500 |
---|---|
REAL ESTATE TAXES | $1,397/yr |
Zoning | Condo |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US