$130,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Range/Oven, Range, Refrigerator, Washer |
Other Interior Features | Cable/Satellite Available |
Garage Space | 2 |
---|---|
Water Source | Municipal Sewer, Municipal Water |
Air Conditioning | Forced Air |
Status | Sold |
---|---|
LIVING SPACE | 936 Sq.Ft. |
LOT SIZE | 0.09 Acres |
MLS® ID | 1513049|METRO |
Type | Residential |
Year Built | 1995 |
Architecture Styles | Shared Wall/Adjoining, 1 Story |
ELEMENTARY SCHOOL | Brookwood |
MIDDLE SCHOOL | Brookwood |
HIGH SCHOOL | Badger |
School District | Genoa City J2 |
SALES PRICE | $130,000 |
---|---|
REAL ESTATE TAXES | $1,890/yr |
Zoning | Res |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US