$229,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Dishwasher, Dryer, Range/Oven, Range, Refrigerator, Washer |
| Other Interior Features | Cable/Satellite Available, Skylight(s) |
| Garage Space | 3 |
|---|---|
| Water Source | Municipal Sewer, Municipal Water |
| Parking | 1 Space |
| Air Conditioning | Central Air, Forced Air |
| Other Exterior Features | Deck, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,288 Sq.Ft. |
| LOT SIZE | 0.8 Acres |
| MLS® ID | 1566744|METRO |
| Type | Residential |
| Year Built | 2012 |
| Architecture Styles | 1 Story |
| Water Frontage | Y |
| MIDDLE SCHOOL | Phoenix |
| HIGH SCHOOL | Delavan-Darien |
| School District | Delavan-Darien |
| SALES PRICE | $229,000 |
|---|---|
| REAL ESTATE TAXES | $3,578/yr |
| Zoning | Res |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US