$184,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range/Oven, Range, Refrigerator |
| Garage Space | 1 |
|---|---|
| Water Source | Municipal Sewer, Municipal Water |
| Lot Features | Wooded |
| Air Conditioning | Forced Air |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 672 Sq.Ft. |
| LOT SIZE | 0.21 Acres |
| MLS® ID | 1761926|METRO |
| Type | Residential |
| Year Built | 1964 |
| Architecture Styles | 1 Story |
| ELEMENTARY SCHOOL | Williams Bay |
| MIDDLE SCHOOL | Williams Bay |
| HIGH SCHOOL | Williams Bay |
| School District | Williams Bay |
| SALES PRICE | $184,900 |
|---|---|
| REAL ESTATE TAXES | $1,479/yr |
| Zoning | Residential |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US