$115,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Washer, Refrigerator, Range/Oven, Other, Microwave, Dryer, Disposal |
| Other Interior Features | Great Room, Cable/Satellite Available, Cathedral/vaulted ceiling, In-Unit Laundry, Circuit Breakers |
| Water Source | Municipal Sewer, Municipal Water |
|---|---|
| ROOF | Composition/Fiberglass |
| Parking | Spaces, Unassigned, Surface |
| Air Conditioning | Central Air, Forced Air |
| HOA Amenities | Clubhouse, Tennis Court(s), Security, Golf / Putting Green, Putting Green, Playground, Pool, Outdoor Pool |
| Other Exterior Features | Patio/Porch, Private Entry |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| MLS® ID | 1345134|METRO |
| Type | Condo |
| Year Built | 1990 |
| Architecture Styles | 1 Story, Single Family/Detached |
| HIGH SCHOOL | Badger |
| School District | Lake Geneva-Genoa City Uhs |
| SALES PRICE | $115,000 |
|---|---|
| REAL ESTATE TAXES | $2,247/yr |
| Zoning | Condo |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US