$1,000,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Dryer, Refrigerator, Microwave, Washer |
| Other Interior Features | Pantry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well |
| Lot Features | Waterfront |
| Parking | Paved, Detached |
| Heat type | Forced Air, Natural Gas |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,081 Sq.Ft. |
| LOT SIZE | 0.64 Acres |
| MLS® ID | 1811311 |
| Type | Residential |
| Year Built | 1910 |
| Architecture Styles | 1 Story, Ranch, Victorian/Federal |
| Water Frontage | Lake |
| ELEMENTARY SCHOOL | Lakewood |
| HIGH SCHOOL | Wilmot |
| School District | Twin Lakes #4 |
| SALES PRICE | $1,000,000 |
|---|---|
| REAL ESTATE TAXES | $16,830/yr |
| Zoning | Residential |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US