$590,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Oven, Range, Refrigerator, Dishwasher, Washer, Dryer |
| Other Interior Features | Walk-In Closet(s), Vaulted Ceiling(s), High Speed Internet |
| Stories | 2 |
|---|---|
| Garage Space | 2.5 |
| Water Source | Shared Well |
| Lot Features | Views, Waterfront |
| Parking | Paved, Detached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Accessible Bedroom |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,227 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 1914647 |
| Type | Residential |
| Year Built | 1930 |
| Neighborhood | Twin Lakes |
| Architecture Styles | Prairie/Craftsman |
| View Description | Water |
| ELEMENTARY SCHOOL | Lakewood |
| HIGH SCHOOL | Wilmot |
| School District | Twin Lakes #4 |
| SALES PRICE | $590,000 |
|---|---|
| REAL ESTATE TAXES | $7,575/yr |
| Zoning | Residential |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US