$199,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Window A/C, Washer, Refrigerator, Range, Range/Oven, Oven, Microwave, Dryer |
Other Interior Features | Utility Room-Main, Living Room, Cable/Satellite Available, Walk-in closet(s), Skylight(s), Pantry, Electric Appliance Hook-up, Circuit Breakers |
Garage Space | 3 |
---|---|
Water Source | Municipal Sewer, Municipal Water |
ROOF | Composition/Fiberglass |
Lot Features | Sidewalks |
Parking | 1 Space |
Air Conditioning | Forced Air |
Other Exterior Features | Fenced Yard |
Status | Sold |
---|---|
MLS® ID | 1117401|METRO |
Type | Residential |
Architecture Styles | 2 Story |
ELEMENTARY SCHOOL | Lake Geneva |
MIDDLE SCHOOL | Lgms |
HIGH SCHOOL | Badger |
School District | Lake Geneva-Genoa City Uhs |
SALES PRICE | $199,900 |
---|---|
REAL ESTATE TAXES | $3,073/yr |
Zoning | Residential |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US