$168,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range/Oven, Refrigerator, Washer |
| Other Interior Features | Cable/Satellite Available, In-Unit Laundry, Storage Lockers |
| Water Source | Municipal Sewer, Municipal Water |
|---|---|
| ROOF | Composition/Fiberglass |
| Parking | Assigned, Spaces |
| Air Conditioning | Boiler, Central Air, Other |
| HOA Amenities | Central Hot Water, Atrium |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| MLS® ID | 1231655|METRO |
| Type | Condo |
| Year Built | 1970 |
| Architecture Styles | 2 Story |
| ELEMENTARY SCHOOL | Lake Geneva |
| MIDDLE SCHOOL | Lgms |
| HIGH SCHOOL | Badger |
| School District | Lake Geneva-Genoa City Uhs |
| SALES PRICE | $168,900 |
|---|---|
| REAL ESTATE TAXES | $2,333/yr |
| Zoning | Condo |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US