$410,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Other Interior Features | Cable/Satellite Available, Cathedral/vaulted ceiling, Walk-in closet(s), Wet Bar |
Garage Space | 2 |
---|---|
Water Source | Municipal Sewer, Municipal Water |
Air Conditioning | Central Air, Forced Air |
HOA Amenities | Clubhouse, Golf / Putting Green, Golf, Pool, Outdoor Pool, Playground, Putting Green, Security, Tennis Court(s) |
Other Exterior Features | Patio/Porch, Private Entry |
Status | Sold |
---|---|
LIVING SPACE | 3,440 Sq.Ft. |
MLS® ID | 1626920|METRO |
Type | Condo |
Year Built | 2006 |
Architecture Styles | 2 Story, Single Family/Detached |
MIDDLE SCHOOL | Lake Geneva |
HIGH SCHOOL | Badger |
School District | Lake Geneva-Genoa City Uhs |
SALES PRICE | $410,000 |
---|---|
REAL ESTATE TAXES | $5,547/yr |
Zoning | Condo |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US