$250,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Dishwasher, Disposal, Dryer, Range/Oven, Range, Refrigerator, Trash Compactor, Washer |
| Other Interior Features | Water Softener, Great Room, Cable/Satellite Available, Circuit Breakers, Skylight(s), Walk-in closet(s), Wet Bar |
| Garage Space | 2 |
|---|---|
| Water Source | Private Septic System, Mound System, Well |
| ROOF | Composition/Fiberglass |
| Lot Features | Wooded |
| Air Conditioning | Central Air, Forced Air |
| Other Exterior Features | Above Ground Pool, Deck, Inground Pool, Fenced Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,868 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | 1338141|METRO |
| Type | Residential |
| Year Built | 1987 |
| Architecture Styles | 1 Story |
| ELEMENTARY SCHOOL | Williams Bay |
| MIDDLE SCHOOL | Williams Bay |
| HIGH SCHOOL | Williams Bay |
| School District | Williams Bay |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $3,155/yr |
| Zoning | Res |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US