$232,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 2.5 |
| Water Source | Public |
| Utilities | Cable Available |
| Parking | Paved, Detached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Accessible Bedroom, Accessible Full Bath |
| Status | Sold |
|---|---|
| LIVING SPACE | 972 Sq.Ft. |
| TOTAL AREA | 972 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 1874794 |
| Type | Residential |
| Year Built | 1939 |
| Architecture Styles | Ranch |
| MIDDLE SCHOOL | Phoenix |
| HIGH SCHOOL | Delavan-Darien |
| School District | Delavan-Darien |
| SALES PRICE | $232,000 |
|---|---|
| REAL ESTATE TAXES | $2,618/yr |
| Zoning | RES. |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US