$224,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
| Stories | 1 |
|---|---|
| Water Source | Private, Well |
| Lot Features | Wooded |
| Parking | Unpaved |
| Heat type | Natural Gas, Forced Air |
| Sewer | Public Sewer |
| Disability Features | Accessible Full Bath |
| Status | For Sale |
|---|---|
| LIVING SPACE | 590 Sq.Ft. |
| TOTAL AREA | 590 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 1962857 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Twin Lakes |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Lakewood |
| HIGH SCHOOL | Wilmot |
| School District | Twin Lakes #4 |
| SALES PRICE | $224,900 |
|---|---|
| REAL ESTATE TAXES | $1,859/yr |
| Zoning | Residential |
Focusing on a holistic approach to selling real estate, our goal is to appreciate our client's mind, body, and spirit when making life-changing financial and life-changing decisions. Let me know how we can help your family. Â
CONTACT US